event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

AKOS Etchells Sprint Series - Overall

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Class BowNumber SailNo Boat HelmName Nov 07 Nov 21 Nov 28 Dec 05 Jan 30 Feb 13 Feb 20 Feb 27 Mar 05 Mar 12 Total Nett
1st Etchells 48 1348 Cruel Jane Anatole Masfen 1.0 (4.0) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 16.0 12.0
2nd Etchells 96 1396 Alliance Lincoln Fraser (5.0) 1.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 1.0 25.0 20.0
3rd Etchells 34 1348 Feng Shui Hayden Whitburn (7.0) 2.0 4.0 5.0 2.0 1.0 5.0 3.0 2.0 2.0 33.0 26.0
4th Etchells 40 1240 Magrette Alex Webster (6.0) 6.0 5.0 6.0 4.0 5.0 4.0 4.0 4.0 5.0 49.0 43.0
5th Etchells 77 1077 Spitfire Andrew Fraser 3.0 8.0 (11.0 DNC) 4.0 5.0 4.0 3.0 5.0 11.0 DNC 4.0 58.0 47.0
6th Etchells 83 1083 Echelon Hugh Rebbeck 4.0 5.0 (11.0 DNC) 11.0 DNC 6.0 6.0 6.0 7.0 11.0 DNC 11.0 DNC 78.0 67.0
7th Etchells 80 1380 Fiftenn+ Craig Greenwood (11.0 DNC) 3.0 3.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 6.0 11.0 DNC 11.0 DNC 80.0 69.0
8th Etchells 32 1232 The Martian Marvin Beckman 2.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 97.0 86.0
9th Etchells 14 1114 Windward TBC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 99.0
9th Etchells 14 914 Split Decision Steve Corbett (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 99.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com