event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Y88 Sprints - 14 March 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Boat HelmName Club R1 R2 R3 R4 Total Nett
1st Y88 10888 Danger Zone Harry Thurston RAYC 1.0 1.0 1.0 1.0 4.0 4.0
2nd Y88 6668 Undercover Mark Tapper RNZYS 3.0 2.0 2.0 2.0 9.0 9.0
3rd Y88 473 Flash Gordon Karyn Drummond Lake Pupuke YC 5.0 3.0 3.0 4.0 15.0 15.0
4th Y88 4881 War Machine Leyland / McWilliams / Macindoe RNZYS 2.0 7.0 UFD 4.0 5.0 18.0 18.0
5th Y88 8202 Heartlight Roger Sims Glendowie BC 4.0 4.0 5.0 7.0 DNS 20.0 20.0
6th Y88 6499 Fatal Attraction     6.0 7.0 DNF 6.0 3.0 22.0 22.0
7th Y88 8022 Waka Huia Nick Giles RNZYS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
7th Y88 884 Skitzo Rick Hackett RNZYS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
7th Y88 6180 Jamiroquai Alienor Izri RNZYS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0
7th Y88 6398 Sailor Moon Jacko Van Deventer KBC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com