event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Y88 Sprints - 05 March 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Boat HelmName Club R1 R2 R3 Total Nett
1st Y88 6668 Undercover Mark Tapper RNZYS 1.0 2.0 1.0 4.0 4.0
2nd Y88 473 Flash Gordon Karyn Drummond Lake Pupuke YC 2.0 1.0 2.0 5.0 5.0
3rd Y88 4881 War Machine Leyland / McWilliams / Macindoe RNZYS 3.0 3.0 3.0 9.0 9.0
4th Y88 6180 Jamiroquai Alienor Izri RNZYS 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
4th Y88 6398 Sailor Moon Jacko Van Deventer KBC 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
4th Y88 8022 Waka Huia Nick Giles RNZYS 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
4th Y88 10888 Danger Zone Harry Thurston RAYC 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
4th Y88 884 Skitzo Rick Hackett RNZYS 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
4th Y88 8202 Heartlight Roger Sims Glendowie BC 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com