event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Young 88 - 2023-24 Sprints Series

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Boat HelmName Club Nov 02 Nov 09 Nov 28 Feb 20 Mar 05 Mar 14 Total Nett
1st Y88 473 Flash Gordon Karyn Drummond Lake Pupuke YC 2.0 1.0 (3.0) 1.0 2.0 3.0 12.0 9.0
2nd Y88 6668 Undercover Mark Tapper RNZYS 1.0 6.0 (7.0) 2.0 1.0 2.0 19.0 12.0
3rd Y88 4881 War Machine Leyland / McWilliams / Macindoe RNZYS 3.0 (5.0) 2.0 3.0 3.0 4.0 20.0 15.0
4th Y88 6398 Sailor Moon Jacko Van Deventer KBC 4.0 4.0 1.0 5.0 (11.0 DNC) 11.0 DNC 36.0 25.0
5th Y88 8202 Heartlight Roger Sims Glendowie BC (11.0 DNC) 11.0 DNC 4.0 4.0 11.0 DNC 5.0 46.0 35.0
6th Y88 10888 Danger Zone Harry Thurston RAYC (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 48.0 37.0
7th Y88 8022 Waka Huia Nick Giles RNZYS (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
8th Y88 6180 Jamiroquai Alienor Izri RNZYS (11.0 DNC) 7.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
9th Y88 884 Skitzo Rick Hackett RNZYS (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 60.0 49.0
10th Y88 6499 Fatal Attraction     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 61.0 50.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com