event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Stewart 34 Sprints - Series Overall - Line

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Boat HelmName Nov 07 Nov 21 Dec 05 Feb 13 Feb 27 Mar 12 Total Nett
1st Stewart 34 136 Playbuoy Guy Pilkington 1.0 (3.0) 1.0 1.0 3.0 2.0 11.0 8.0
2nd Stewart 34 4642 Psyche Paul Groom (3.0) 1.0 3.0 2.0 2.0 3.0 14.0 11.0
3rd Stewart 34 353 Passion Mark MacNicol 7.0 (9.0) 5.0 3.0 1.0 1.0 26.0 17.0
4th Stewart 34 5333 Prism Tom Laurie (6.0) 4.0 6.0 4.0 5.0 5.0 30.0 24.0
5th Stewart 34 4760 Patere Alan Retter 4.0 6.0 (8.0) 5.0 6.0 4.0 33.0 25.0
6th Stewart 34 854 Pahi Mark Taylor 9.0 (10.0) 2.0 6.0 4.0 6.0 37.0 27.0
7th Stewart 34 41 Prince Hal Brett Henshaw 2.0 2.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 47.0 34.0
8th Stewart 34 1880 Precedent Neil Heath (11.0) 5.0 7.0 9.0 9.0 7.0 48.0 37.0
9th Stewart 34 5014 Pelagian 2 Kurt Boyle 5.0 (11.0) 9.0 8.0 7.0 8.0 48.0 37.0
10th Stewart 34 4943 Phlyer Gary Bickerton (12.0) 8.0 10.0 7.0 8.0 9.0 54.0 42.0
11th Stewart 34 4727 Portrait Mark Maguire 8.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 67.0 54.0
12th Stewart 34 809 Princess Jon Nash 10.0 (13.0 RET) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 75.0 62.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com