Rank | Class | SailNo | Boat | HelmName | Nov 07 | Nov 21 | Dec 05 | Feb 13 | Feb 27 | Mar 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Stewart 34 | 4760 | Patere | Alan Retter | 4.0 | (7.0) | 6.0 | 4.0 | 2.0 | 2.0 | 25.0 | 18.0 |
2nd | Stewart 34 | 353 | Passion | Mark MacNicol | 7.0 | (9.0) | 4.0 | 2.0 | 5.0 | 1.0 | 28.0 | 19.0 |
3rd | Stewart 34 | 5333 | Prism | Tom Laurie | 5.0 | 2.0 | 5.0 | 3.0 | 4.0 | (8.0) | 27.0 | 19.0 |
4th | Stewart 34 | 4943 | Phlyer | Gary Bickerton | (11.0) | 4.0 | 9.0 | 1.0 | 3.0 | 3.0 | 31.0 | 20.0 |
5th | Stewart 34 | 1880 | Precedent | Neil Heath | (12.0) | 1.0 | 2.0 | 8.0 | 6.0 | 5.0 | 34.0 | 22.0 |
6th | Stewart 34 | 136 | Playbuoy | Guy Pilkington | 2.0 | 6.0 | 3.0 | 7.0 | (9.0) | 6.0 | 33.0 | 24.0 |
7th | Stewart 34 | 5014 | Pelagian 2 | Kurt Boyle | 6.0 | (11.0) | 10.0 | 6.0 | 1.0 | 4.0 | 38.0 | 27.0 |
8th | Stewart 34 | 4642 | Psyche | Paul Groom | 3.0 | 5.0 | (8.0) | 5.0 | 8.0 | 7.0 | 36.0 | 28.0 |
9th | Stewart 34 | 854 | Pahi | Mark Taylor | 9.0 | (10.0) | 1.0 | 9.0 | 7.0 | 9.0 | 45.0 | 35.0 |
10th | Stewart 34 | 41 | Prince Hal | Brett Henshaw | 1.0 | 3.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 50.0 | 37.0 |
11th | Stewart 34 | 4727 | Portrait | Mark Maguire | 8.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 | 55.0 |
12th | Stewart 34 | 809 | Princess | Jon Nash | 10.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 75.0 | 62.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com