event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Stewart 34 Sprints - Mar 12

Race 3 - 12/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 Stewart 34 353 Passion Mark MacNicol 0.830 19:39:19 0:20:19 0:16:41 1.0
2 Stewart 34 5333 Prism Tom Laurie 0.794 19:41:05 0:22:05 0:17:24 2.0
3 Stewart 34 136 Playbuoy Guy Pilkington 0.855 19:39:42 0:20:42 0:17:37 3.0
4 Stewart 34 4760 Patere Alan Retter 0.800 19:41:20 0:22:20 0:17:52 4.0
5 Stewart 34 4642 Psyche Paul Groom 0.825 19:40:52 0:21:52 0:18:05 5.0
6 Stewart 34 1880 Precedent Neil Heath 0.748 19:43:15 0:24:15 0:18:13 6.0
7 Stewart 34 4943 Phlyer Gary Bickerton 0.733 19:44:14 0:25:14 0:18:37 7.0
8 Stewart 34 854 Pahi Mark Taylor 0.790 19:42:42 0:23:42 0:18:49 8.0
9 Stewart 34 5014 Pelagian 2 Kurt Boyle 0.751 19:44:29 0:25:29 0:19:16 9.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com