event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Stewart 34 Sprints - Mar 12

Race 1 - 12/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo Boat HelmName Rating Finish Elapsed Corrected Points
1 Stewart 34 1880 Precedent Neil Heath 0.748 18:24:10 0:19:10 0:14:24 1.0
2 Stewart 34 4760 Patere Alan Retter 0.800 18:24:09 0:19:09 0:15:01 2.0
3 Stewart 34 353 Passion Mark MacNicol 0.830 18:23:50 0:18:50 0:15:23 3.0
4 Stewart 34 5014 Pelagian 2 Kurt Boyle 0.751 18:25:49 0:20:49 0:15:34 4.0
5 Stewart 34 4642 Psyche Paul Groom 0.825 18:23:47 0:18:47 0:15:38 5.0
6 Stewart 34 136 Playbuoy Guy Pilkington 0.855 18:23:32 0:18:32 0:15:59 6.0
7 Stewart 34 4943 Phlyer Gary Bickerton 0.733 18:26:55 0:21:55 0:16:01 7.0
8 Stewart 34 5333 Prism Tom Laurie 0.794 18:25:22 0:20:22 0:16:19 8.0
9 Stewart 34 854 Pahi Mark Taylor 0.790 18:26:05 0:21:05 0:16:52 9.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com