Rank | Class | SailNo | Boat | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Stewart 34 | 353 | Passion | Mark MacNicol | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Stewart 34 | 136 | Playbuoy | Guy Pilkington | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
3rd | Stewart 34 | 4642 | Psyche | Paul Groom | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
4th | Stewart 34 | 4760 | Patere | Alan Retter | 4.0 | 2.0 | 5.0 | 11.0 | 11.0 |
5th | Stewart 34 | 5333 | Prism | Tom Laurie | 6.0 | 8.0 | 4.0 | 18.0 | 18.0 |
6th | Stewart 34 | 854 | Pahi | Mark Taylor | 8.0 | 5.0 | 6.0 | 19.0 | 19.0 |
7th | Stewart 34 | 1880 | Precedent | Neil Heath | 5.0 | 9.0 | 7.0 | 21.0 | 21.0 |
8th | Stewart 34 | 5014 | Pelagian 2 | Kurt Boyle | 7.0 | 6.0 | 9.0 | 22.0 | 22.0 |
9th | Stewart 34 | 4943 | Phlyer | Gary Bickerton | 9.0 | 7.0 | 8.0 | 24.0 | 24.0 |
10th | Stewart 34 | 4727 | Portrait | Mark Maguire | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
10th | Stewart 34 | 809 | Princess | Jon Nash | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
10th | Stewart 34 | 41 | Prince Hal | Brett Henshaw | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com