event burgee venue burgee

Auckland One-Design Keelboat Sprints

Northcote Birkenhead Yacht Club

Stewart 34 Sprints - Line - Feb 27

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Boat HelmName R1 R2 Total Nett
1st Stewart 34 353 Passion Mark MacNicol 4.0 1.0 5.0 5.0
2nd Stewart 34 4642 Psyche Paul Groom 1.0 4.0 5.0 5.0
3rd Stewart 34 136 Playbuoy Guy Pilkington 2.0 3.0 5.0 5.0
4th Stewart 34 854 Pahi Mark Taylor 6.0 2.0 8.0 8.0
5th Stewart 34 5333 Prism Tom Laurie 3.0 5.0 8.0 8.0
6th Stewart 34 4760 Patere Alan Retter 5.0 6.0 11.0 11.0
7th Stewart 34 5014 Pelagian 2 Kurt Boyle 7.0 7.0 14.0 14.0
8th Stewart 34 4943 Phlyer Gary Bickerton 9.0 8.0 17.0 17.0
9th Stewart 34 1880 Precedent Neil Heath 8.0 9.0 17.0 17.0
10th Stewart 34 41 Prince Hal Brett Henshaw 13.0 DNC 13.0 DNC 26.0 26.0
10th Stewart 34 4727 Portrait Mark Maguire 13.0 DNC 13.0 DNC 26.0 26.0
10th Stewart 34 809 Princess Jon Nash 13.0 DNC 13.0 DNC 26.0 26.0

www.nbyc.org.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com