Rank | Class | BowNumber | SailNo | Boat | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | 48 | 1348 | Cruel Jane | Anatole Masfen | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | Etchells | 34 | 1348 | Feng Shui | Hayden Whitburn | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
3rd | Etchells | 96 | 1295 | Alliance | Lincoln Fraser | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
4th | Etchells | 40 | 1240 | Magrette | Alex Webster | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 |
5th | Etchells | 14 | 1114 | Windward | TBC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
5th | Etchells | 14 | 914 | Split Decision | Steve Corbett | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
5th | Etchells | 32 | 1232 | The Martian | Marvin Beckman | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
5th | Etchells | 77 | 1077 | Spitfire | Andrew Fraser | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
5th | Etchells | 80 | 1380 | Fiftenn+ | Craig Greenwood | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
5th | Etchells | 83 | 1083 | Echelon | Jack Frewin | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com