Rank | Class | SailNo | Skipper | Crew | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva | 6879 | Harrison Baker | Max Henshaw | Torbay SC | Male | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | 10.0 | 5.0 |
2nd | RS Feva | 6938 | Blake Hinsley | Nicholas Drummond | Bucklands BeachYC | Male | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 |
3rd | RS Feva | 5855 | Jack Carter | Glen Jeffery | Milford CC | Male | 2.0 | 3.0 | 5.0 | (8.0) | 3.0 | 21.0 | 13.0 |
4th | RS Feva | 7005 | Cameron Todd | Danny Su | Royal Akarana YC | Male | (34.0 DSQ) | 5.0 | 3.0 | 4.0 | 4.0 | 50.0 | 16.0 |
5th | RS Feva | 6869 | Maddie Rist | Ben Tapper | Manly SC | Mixed | 10.0 | 7.0 | 4.0 | 2.0 | (13.0) | 36.0 | 23.0 |
6th | RS Feva | 6189 | Thomas Buchanan | Ben Fraser | Royal Akarana YC | Male | (34.0 DSQ) | 4.0 | 6.0 | 7.0 | 6.0 | 57.0 | 23.0 |
7th | RS Feva | 6588 | Poppy Hoskin | Holly Liefting | Royal Akarana YC | Female | 6.0 | (10.0) | 7.0 | 6.0 | 5.0 | 34.0 | 24.0 |
8th | RS Feva | 1983 | Andre Bennett | Kate Martin | Royal Akarana YC | Female | 3.0 | 9.0 | 8.0 | (16.0) | 8.0 | 44.0 | 28.0 |
9th | RS Feva | 6870 | Aimee Bright | Blake Nelson | Manly SC | Mixed | 7.0 | (11.0) | 9.0 | 3.0 | 10.0 | 40.0 | 29.0 |
10th | RS Feva | 6880 | Cian Johnston | Benett Nelson | Torbay SC | Male | 5.0 | 6.0 | 11.0 | 10.0 | (12.0) | 44.0 | 32.0 |
11th | RS Feva | 6942 | D'Arcy Londeen | Leo Sbai | Northcote Birkenhead YC | Male | 9.0 | 14.0 | 15.0 | 19.0 | (34.0 UFD) | 91.0 | 57.0 |
12th | RS Feva | 5945 | Anthony Kerr Munley | Morgan Lay | Royal Akarana YC | Male | 12.0 | 15.0 | 18.0 | 14.0 | (21.0) | 80.0 | 59.0 |
13th | RS Feva | 2984 | Janet Yue | Logan Bryant | Wanganui Collegiate | Mixed | 11.0 | 18.0 | (34.0 DSQ) | 12.0 | 20.0 | 95.0 | 61.0 |
14th | RS Feva | 5428 | Henry Barton | Rohan Sherlock | Wakatere BC | Male | (34.0 DNF) | 8.0 | 14.0 | 34.0 OCS | 7.0 | 97.0 | 63.0 |
15th | RS Feva | 5792 | Lexi Harrison | Leo Jeffery | Milford CC | Mixed | 16.5 | (34.0 DSQ) | 16.0 | 15.0 | 16.0 | 97.5 | 63.5 |
16th | RS Feva | 5438 | Anna Clark | Sean Brownlow | Wakatere BC | Mixed | 19.0 | 13.0 | 17.0 | (22.0) | 15.0 | 86.0 | 64.0 |
17th | RS Feva | 5857 | Cody Coughlan | Korban Redfern | Milford CC | Male | (34.0 DNF) | 34.0 DSQ | 12.0 | 9.0 | 11.0 | 100.0 | 66.0 |
18th | RS Feva | 1982 | Felix Schrider | David Ritchie | Wanganui Collegiate | Male | 17.7 RDGa | 17.7 RDGa | 13.0 | 18.0 | (22.0) | 88.4 | 66.4 |
19th | RS Feva | 4676 | Josh King | Marcus Wallace | Royal Akarana YC | Male | 18.0 | (19.0) | 19.0 | 13.0 | 17.0 | 86.0 | 67.0 |
20th | RS Feva | 5437 | Reuben Clinton | Mia Walton | Wakatere BC | Mixed | (34.0 DNF) | 34.0 DNS | 10.0 | 17.0 | 9.0 | 104.0 | 70.0 |
21st | RS Feva | 5949 | Allegra Handa | Cate Tipler / Emily Hayes | Royal Akarana YC | Female | (23.0) | 16.0 | 20.0 | 20.0 | 19.0 | 98.0 | 75.0 |
22nd | RS Feva | 1856 | Marcus Inkster | Scott Bryant | Wanganui Collegiate | Male | 8.0 | (34.0 DNF) | 34.0 DNS | 23.0 | 14.0 | 113.0 | 79.0 |
23rd | RS Feva | 4678 | Ethan Ivanier | Leo Brown | Royal Akarana YC | Male | (34.0 DNF) | 17.0 | 34.0 DSQ | 11.0 | 18.0 | 114.0 | 80.0 |
24th | RS Feva | 5439 | Joe Brownlie | Caleb Newton | Wakatere BC | Male | 20.0 | 12.0 | (34.0 DNF) | 34.0 DNS | 34.0 DNS | 134.0 | 100.0 |
25th | RS Feva | 6582 | Isla Bailie | Finn Lawrey | Northcote Birkenhead YC | Mixed | 21.0 | 20.0 | (34.0 DNF) | 34.0 DNS | 34.0 DNS | 143.0 | 109.0 |
26th | RS Feva | 5791 | Shaun Willis | Josh Redmond | Milford CC | Male | (34.0 DSQ) | 34.0 DNF | 34.0 DNS | 21.0 | 24.0 | 147.0 | 113.0 |
27th | RS Feva | 1858 | Lily Danby | Cole Bellingham / Another | Manly SC | Mixed | 22.0 | (34.0 DNS) | 34.0 DNS | 34.0 DNF | 23.0 | 147.0 | 113.0 |
28th | RS Feva | 4677 | Harry Firman | Logan Ross | Royal Akarana YC | Male | 13.0 | (34.0 DNS) | 34.0 DNS | 34.0 DNS | 34.0 DNS | 149.0 | 115.0 |
29th | RS Feva | 5950 | Nathan Wiseman | Tom Pilcher | Royal Akarana YC | Male | 14.0 | (34.0 DNF) | 34.0 DNS | 34.0 DNS | 34.0 DNS | 150.0 | 116.0 |
30th | RS Feva | 5951 | Jacob Lean | Jack Maynard | Milford CC | Male | 15.0 | (34.0 DNF) | 34.0 DNS | 34.0 DNS | 34.0 DNS | 151.0 | 117.0 |
31st | RS Feva | 6881 | Charlie Loughram | Ben Logan | Torbay SC | Male | (34.0 DNF) | 34.0 DNS | 34.0 DNS | 34.0 DNS | 34.0 DNS | 170.0 | 136.0 |
31st | RS Feva | 7001 | Holly Padfield | Luke Robinson | Bucklands BeachYC | Mixed | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 170.0 | 136.0 |
31st | RS Feva | 5432 | Grace Brownlie | Molly McLennan-Leatham | Wakatere BC | Female | (34.0 DNF) | 34.0 DNS | 34.0 DNS | 34.0 DNS | 34.0 DNS | 170.0 | 136.0 |
www.nbyc.org.nz
info@nbyc.org.nz
www.nbyc.org.nz
fevanationals@nbyc.org.nz
Sailwave Scoring Software 2.24.0
www.sailwave.com